PV: ₹250 |
RP: 0.00 |
CAPPING: ₹3,000 |
PV: ₹200 |
RP: 0.50 |
CAPPING: ₹3,000 |
PV: ₹300 |
RP: 1.00 |
CAPPING: ₹5,000 |
PV: ₹292 |
RP: 1.50 |
CAPPING: ₹10,000 |
PV: ₹250 |
RP: 0.00 |
CAPPING: ₹10,000 |
PV: 1100 |
RP: 3.00 |
CAPPING: ₹15,000 |
(Every direct donline matching income 10% goes to sponsor)
BV | PERCENTAGE (%) |
---|---|
1 - 399 BV | 5% |
400 - 999 BV | 10% |
1000 - 2499 BV | 15% |
2500 - Above BV | 20% |
*Percentage For Every Month.
LEVEL | PERCENTAGE (%) |
---|---|
1 | 6% |
2 | 5% |
3 | 4% |
4 | 4% |
5 | 3% |
6 | 3% |
7 | 3% |
8 | 2% |
9 | 2% |
10 | 2% |
11 | 2% |
12 | 1% |
13 | 1% |
14 | 1% |
15 | 1% |
*Unlimited level, but active level 15 (200 BV).
RANK | EARNING/TARGET | SALARY |
---|---|---|
BRONZE | 50,000 | NILL |
SILVER | 3,00,000 | NILL |
GOLD | 10,00,000 | Rs. 5,000 |
DIAMOND | 20,00,000 | Rs. 10,000 |
PLATINUM | 50,00,000 | Rs. 20,000 |
CROWN | 1 CRORE | Rs. 50,000 |
TOTAL LEFT TEAM GBV | TOTAL RIGHT TEAM GBV | RANK | PERCENTAGE (%) |
---|---|---|---|
25000GBV | 25000GBV | ROYALTY CLUB | 5% |
50000GBV | 50000GBV | TRAVELLING FUND | 4% |
100000GBV | 100000GBV | FAMILY TRAVELLING FUND | 3% |
200000GBV | 200000GBV | CAR FUND | 2% |
500000GBV | 500000GBV | HOUSE FUND | 1% |
AUZONE INCOME | NATIONAL JOINING | AMOUNT |
---|---|---|
LYNX | 3 | ₹ 900 |
LYRA | 9 | ₹ 1800 |
LEO | 27 | ₹ 2700 |
AQUARIUS | 81 | ₹ 4860 |
TAURUS | 243 | ₹ 9720 |
ORION | 729 | ₹ 25515 |
GEMINI | 2187 | ₹ 54675 |
ARA | 6561 | ₹ 98415 |
CELAENO | 19683 | ₹ 196830 |
SUN | 59049 | ₹ 295245 |
*BV200 Mendatory for Withdrawal.
RANK | LEFT TEAM GROUP | RIGHT TEAM GROUP | REWARD | EXCHANGE | |
---|---|---|---|---|---|
AREA COORDINATOR | 150 RP | 150 RP | FOREGAIN TRIP | 25000 | |
ZONAL COORDINATOR | 350 RP | 350 RP | GOLD 24 CARRAT | 1,00,000 | |
DISTRICT COORDINATOR | 800 RP | 800 RP | 4 WHEELER | 2,00,000 | |
STATE COORDINATOR | 2000 RP | 2000 RP | LUXARY CAR | 5,00,000 | |
NATIONAL COORDINATOR | 5000 RP | 5000 RP | EXECUTIVE CAR | 1500000 | |
NATIONAL COORDINATOR | 12000 RP | 12000 RP | FLAT/HOUSE | 4000000 |
1. ID qualify 1 incentive higest one.
2. Only for active distributor of AIRPLHRD.
3. May change in any period.
4. RP means reward point earn from package.
5. WEF 1st july 2019.